咨询热线0730-1234567
湖南省岳阳市岳阳国际企业港二期第2#号楼101弹力驱动式电缆卷筒是采用涡卷弹簧作为驱动源自动收取电缆的机械装置,主要由电缆卷筒、弹簧马达、滑环组件、安装法兰或支座、及各种可选附件组成。其基本结构如下面图示。
S34H系列弹力驱动式电缆卷筒结构图:

卷筒筒体:
卷筒体由冷轧钢板卷制,两侧端板采用镀锌板,外沿作卷边处理,卷筒体及端板表面作喷塑防护处理。端板用螺栓固定在筒体上,弹簧马达装在卷筒体内,筒体两端安装有长寿命的润滑球轴承。
弹簧马达:
弹簧采用特殊弹簧钢特制,特殊要求下,其使用寿命可达10万次,卷筒使用寿命长,适合恶劣及高频度使用环境,工作时扭矩线性好,确保电缆在收放过程中所受弹簧张力柔韧平滑,延长电缆的使用寿命。弹簧工作特性如下面图示:

Lmax=最大卷取电缆长度
na=弹簧工作时允许的最大转动圈数
nv=弹簧预紧张力必须的转动圈数
nr=弹簧保留的转动圈数
Fa=完全缠绕电缆时的拉力
Fe=电缆完全放出时回收的张力
Z=放出电缆时所需的拉力
HINAR公司根据不同规格电缆的卷绕要求,设计和提供多种规格的驱动弹簧。这些弹簧可通过并联而获得较大的工作扭矩,或通过串联而获得较多的工作圈数,或并联与串联同时使用,即可获得较大的工作扭矩,又可获得较长的卷绕能力,以满足用户不同工况的使用要求。
滑环组件:
主要用来传输电能或数据信号。绝缘等级一般为F级,特殊要求可达H级
1、动力:电压690V,交流400A。相数可根据用户要求叠加。
2、控制:500V-AC或直流≤24A。可达60相
3、数据传输:采用水银滑环或贵金属刷导技术,确保控制、测量图像或计算机信号不失真。
4、光信号:采用光纤旋转接头,最多12相,工作圈数60圈以内。
滑环罩采用塑胶部件或冲压成型(基本取消焊接工艺),模块化装配技术集约而成,部件结合处均整体密封性好,防护等级高,一般为IP55,特殊要求可达IP56。
安装法兰:
依据不同工况的使用要求,HINAR弹力驱动式电缆卷筒配有容易安装的安装法兰或L型支座。安装法兰或支座表面都经过喷塑防护处理。
选配附件及功能:
附件如棘爪自锁机构、电缆钢丝保护网、封闭式滚轮、导向装置等。
辅助功能如电辅加热、限位开关等。

型号说明:

卷取方式(Typical Applications)
|
|
A方式:卷筒固定垂直收放电缆 Vertical application: The cable is unreeled vertically downwards (downward inclination). Alternatively the cable is unreeled vertically upwards (upward inclination). | D方式:卷筒移动,双向自由收放电缆,电缆置于地面上 Horizontal mobile application: The cable is unreeled on a flat and continuous surface. The cable is unreeled horizontally in either travelling directions. |
|
|
2D方式:卷筒移动,水平方向通过导线轮收放电缆,电缆置于托棍上 Horizontal mobile application: The cable is reeled out on supports (L1 < 1m) or on rollers or rounded smooth supports (L1 = 1 to 3 m, depending on the cable size). The cable is unreeled horizontally in either travelling directions. | 1F方式:卷筒移动,悬空双向收放电缆电缆不拖地 Horizontal mobile application: The cable is unreeled horizontally, above the ground and without support, in either travelling directions.
|
|
|
C方式:卷筒固定,悬空安装,设备移动,卷筒双向收放电缆,电缆置于托棍上 Stationary application: The cable is unreeled horizontally in either travelling directions through support rollers (L1 = 1 to 3 m, depending on the cable size). | 1D方式:卷筒移动,双向导向收放电缆,电缆置于地面上 Horizontal mobile application: The cable is unreeled on a flat and continuous surface. The cable is unreeled horizontally in either travelling directions. |
|
|
3D方式:卷筒移动,水平双向自由收放电缆,电缆置于托棍上 Horizontal mobile application: The cable is reeled out on supports (L1 < 1m) or on rollers or rounded smooth supports (L1 = 1 to 3 m, depending on the cable size). The cable is unreeled horizontally in either travelling direction. | 2F方式:卷筒固定,设备移动,卷筒悬空双向收放电缆,电缆不拖地 Horizontal mobile application: The cable is unreeled horizontally, above the ground and without support, in either travelling directions. |
Lw= 最大卷取电缆行程 maximum reeling cable length h= (安装高度)电缆放置平面至卷筒中心的距离 (installation height) distance between cable deposit plane and drum centre LF= 电缆反馈点 cable feeding point f=最大电缆弧垂 maximum cable sag f1=最大电缆弧垂 maximum cable sag L1=托棍支撑间距 roller or support distance H8/9= 最大的电缆悬垂长度 maximum cable length hanging down from the drum | |
S34H型选型表
S34H type Selection Tables for Reels
电缆 Cable | 卷取方式 | 电缆长度 Lw/Li (m) | 卷筒型号 Reel type | D (mm) | a (mm) | b (mm) | 滑环箱 Slipring-body | 法兰 Flange type |
18*1.5mm2 18mm 0.484kg/m | A | 14/1.5 | S34H4625-0518-1A | 460 | 218 | 245 | 2 | 2.1 |
D | 14/1.5 | |||||||
D | 30/1.5 | S34H5525-0518-2S | 550 | 218 | 245 | 2 | 2.1 | |
A | 30/1.5 | S34H5525-0518-2SP | 550 | 218 | 245 | 2 | 2.1 | |
D | 51/1.5 | S34H6325-0518-3S | 630 | 218 | 245 | 2 | 2.1 | |
24*1.5mm2 19.8mm 0.603kg/m | A | 14/1.5 | S34H4625-0524-1A | 460 | 260 | 245 | 2 | 2.1 |
D | 14/1.5 | |||||||
D | 33/1.5 | S34H5525-0524-2S | 550 | 260 | 245 | 2 | 2.1 | |
A | 33/1.5 | S34H5525-0524-2SP | 550 | 260 | 245 | 2 | 2.1 | |
D | 53/1.5 | S34H6325-0524-3S | 630 | 218 | 245 | 2 | 2.1 | |
30*1.5mm2 25mm 0.893kg/m | A | 12/1.5 | S34H5525-0530-1A | 550 | 262 | 245 | 2 | 2.1 |
D | 16/1.5 | |||||||
A | 16/1.5 | S34H5525-0530-2P | 550 | 262 | 245 | 2 | 2.1 | |
D | 36/1.5 | S34H6325-0530-2S | 630 | 262 | 245 | 2 | 2.1 | |
A | 24/1.5 | S34H5525-0530-2SP | 550 | 262 | 245 | 2 | 2.1 | |
D | 50/1.5 | S34H6325-0530-3S | 630 | 262 | 245 | 2 | 2.1 | |
36*1.5mm2 24.5mm 0.995kg/m | A | 10/1.5 | S34H5525-0536-1A | 550 | 302 | 245 | 2 | 2.1 |
D | 16/1.5 | |||||||
A | 16/1.5 | S34H5525-0536-2P | 550 | 302 | 245 | 2 | 2.1 | |
D | 35/1.5 | S34H6325-0536-2S | 630 | 302 | 245 | 2 | 2.1 | |
A | 22/1.5 | S34H5525-0536-2SP | 550 | 302 | 245 | 2 | 2.1 | |
D | 50/1.5 | S34H6325-0536-3S | 630 | 302 | 245 | 2 | 2.1 |
电缆 Cable | 卷取方式 | 电缆长度 Lw/Li (m) | 卷筒型号 Reel type | D (mm) | a (mm) | b (mm) | 滑环箱 Slipring-body | 法兰 Flange type |
24*2.5mm2 22.5mm 0.875kg/m | A | 12/1.5 | S34H5525-0524-1A | 550 | 262 | 245 | 2 | 2.1 |
D | 15/1.5 | |||||||
A | 15/1.5 | S34H5525-0524-2P | 550 | 262 | 245 | 2 | 2.1 | |
D | 33/1.5 | S34H6325-0524-2S | 630 | 262 | 245 | 2 | 2.1 | |
A | 25/1.5 | S34H5525-0524-2SP | 550 | 262 | 245 | 2 | 2.1 | |
D | 50/1.5 | S34H6325-0524-3S | 630 | 262 | 245 | 2 | 2.1 | |
30*2.5mm2 29mm 1.306kg/m | A | 8/1.5 | S34H5525-0530-1A | 550 | 282 | 245 | 2 | 2.1 |
D | 16/1.5 | |||||||
A | 16/1.5 | S34H6325-0530-2P | 630 | 282 | 245 | 2 | 2.1 | |
D | 37/1.5 | S34H6325-0530-2S | 630 | 282 | 245 | 2 | 2.1 | |
5*6mm2 18mm 0.503kg/m | A | 15/1.5 | S34H4625-0405-1A | 460 | 184 | 245 | 3 | 2.1 |
D | 15/1.5 | |||||||
D | 32/1.5 | S34H5525-0405-2S | 550 | 184 | 245 | 3 | 2.1 | |
A | 32/1.5 | S34H5525-0405-2SP | 550 | 184 | 245 | 3 | 2.1 | |
D | 50/1.5 | S34H6325-0405-3S | 630 | 184 | 245 | 3 | 2.1 | |
7*6mm2 19.6mm 0.6685kg/m | A | 15/1.5 | S34H4625-0407-1A | 460 | 202 | 245 | 3 | 2.1 |
D | 15/1.5 | |||||||
A | 33/1.5 | S34H5525-0407-2S | 550 | 202 | 245 | 3 | 2.1 | |
A | 33/1.5 | S34H5525-0407-2SP | 550 | 202 | 245 | 3 | 2.1 | |
D | 50/1.5 | S34H6325-0407-3S | 630 | 202 | 245 | 3 | 2.1 | |
4*10mm2 19.5mm 0.697kg/m | A | 15/1.5 | S34H4625-0404-1A | 460 | 330 | 245 | 3 | 2.1 |
D | 15/1.5 | |||||||
D | 33/1.5 | S34H5525-0407-2S | 550 | 330 | 245 | 3 | 2.1 | |
A | 33/1.5 | S34H5525-0407-2SP | 550 | 330 | 245 | 3 | 2.1 | |
D | 52/1.5 | S34H6325-0407-3S | 630 | 330 | 245 | 3 | 2.1 | |
5*10mm2 21.3mm 0.76kg/m | A | 15/1.5 | S34H5525-0405-1A | 550 | 365 | 245 | 3 | 2.1 |
D | 15/1.5 | |||||||
D | 34/1.5 | S34H6325-0405-2S | 630 | 365 | 245 | 3 | 2.1 | |
A | 29/1.5 | S34H5525-0405-2SP | 550 | 365 | 245 | 3 | 2.1 | |
D | 50/1.5 | S34H6325-0405-3S | 630 | 365 | 245 | 3 | 2.1 | |
4*16mm2 24mm 1.104kg/m | A | 10/1.5 | S34H5525-0404-1A | 550 | 330 | 245 | 3 | 2.1 |
D | 16/1.5 | |||||||
A | 16/1.5 | S34H5525-0404-2P | 550 | 330 | 245 | 3 | 2.1 | |
D | 35/1.5 | S34H6325-0404-2S | 630 | 330 | 245 | 3 | 2.1 | |
A | 21/1.5 | S34H5525-0404-2SP | 550 | 330 | 245 | 3 | 2.1 | |
D | 50/1.5 | S34H6325-0404-3S | 630 | 330 | 245 | 3 | 2.1 |
电缆 Cable | 卷取方式 | 电缆长度 Lw/Li (m) | 卷筒型号 Reel type | D (mm) | a (mm) | b (mm) | 滑环箱 Slipring-body | 法兰 Flange type |
5*16mm2 26mm 1.181kg/m | A | 9/1.5 | S34H5525-0405-1A | 550 | 365 | 245 | 3 | 2.1 |
D | 16/1.5 | |||||||
A | 16/1.5 | S34H5525-0405-2P | 550 | 365 | 245 | 3 | 2.1 | |
D | 36/1.5 | S34H6325-0405-2S | 630 | 365 | 245 | 3 | 2.1 | |
D | 48/1.5 | S34H6325-0405-3S | 630 | 365 | 245 | 3 | 2.1 |
技术参数:Technical parameters
材料及构造:卷筒本体及安装法兰采用钢件制造。弹簧为高寿命高等级的弹簧钢。
Materials &Structurction: The drum body and mounting flange are made of steel. Spring is the high life high-grade spring steel.
卷绕速度:水平卷绕 63m/min 垂直卷绕 30m/min
Winding speed: Horizontal : 63m/min Vertical winding: : 30m/min
卷取长度:水平最大卷绕长度:50米,垂直最大卷绕长度 25米
Winding length: The Max Horizontal winding length: 50m, The Max Vertical winding length:25m
电缆参数:外径Max Φ25mm,重量Max 1.2kg/m;
Cable Spec: MaxOD: Φ25mm, Max weight: Max 1.2kg/m;
电气参数:Vmax 500V,Imax 60A
Electric parameter: Vmax 500V,Imax 60A
防护等级:IP54
Grade: IP54